House Points

Inter-House Activity Result for the Session 2018-19

Session 2018-19
Inter-House Activity Result for the Session 2018-19
S. No Activities Anthony  Derozio Fanthome Gidney
1 Eng Debate 20 15 5 10
2 Eng Elocution 10 15 20 5
3 Painting 15 20 10 5
4 Hindi Debate 15 20 5 10
5 Hindi Elocution 5 20 10 15
6 Badminton 15 20 10 5
7 Table Tennis 15 20 5 10
8 Chess 15 10 5 20
9 BasketBall 15 20 5 10
10 Quiz 15 20 10 5
11 Indian Music 20 10 5 20
12 Western Music 10 20 5 20
13 Hindi Spell Bee 20 10 15 5
14 Eng Spell Bee 15 5 20 10
  TOTAL 205- 2nd 225- 1st 130 150- 3rd

HOUSE BULLETIN BOARD (2018-19) MONTH WISE

may
Activities Anthony Derozio Fanthome Gidney
Chess 15 10 5 20
Badminton 15 20 10 5
Table Tennis 15 20 5 10
Total 45 50 20 35
april
Activities Anthony Derozio Fanthome Gidney
Eng Debate 20 15 5 10
Eng Elocution 10 15 20 5
Painting 15 20 10 5
Hindi Debate 15 20 5 10
Hindi Elocution 5 20 10 15
Total 65 90 50 45

HOUSE BULLETIN BOARD (2016-17)

July
Activities Anthony Derozio Fanthome Gidney
Badminton 12.5 20 5 12.5
Table Tennis 15 20 7.5 7.5
Total 27.5 40 12.5 20
May
Activities Anthony Derozio Fanthome Gidney
English Elocution 15 10 5 20
English Debate 20 10 5 15
Hindi Elocution 20 10 5 20
Hindi Debate 10 15 5 20
Chess 5 10 20 15
Basketball 20 15 5 10
Total 90 70 45 100
April
Activities Anthony Derozio Fanthome Gidney
PAINTING 15 20 10 5
COLLAGE 20 10 5 15
TOTAL 35 30 15 20
Hindi Debate 10 15 5 20
Chess 5 10 20 15
Basketball 20 15 5 10
Total 90 70 45 100

HOUSE BULLETIN BOARD (2015-16) MONTH WISE

APRIL
Activities Anthony Derozio Fanthome Gidney
PAINTING 20 10 5 15
COLLAGE 20 5 10 15
ENGLISH ELOCUTION 20 15 5 10
HINDI DEBATE 20 15 5 10
TOTAL 80 45 25 50
May
Activities Anthony Derozio Fanthome Gidney
TABLE TENNIS 15 20 5 10
CHESS 10 15 20 5
ENGLISH DEBATE 20 15 10 5
HINDI ELOCUTION 20 10 5 15
TOTAL 65 60 40 35
SEPTEMBER
Activities Anthony Derozio Fanthome Gidney
BADMINTON 10 20 5 15
TOTAL 10 20 5 15
OCTOBER
Activities Anthony Derozio Fanthome Gidney
QUIZ 15 20 5 10
CRICKET 20 15 10 5
BASKETBALL 15 20 5 10
ENGLISH SPELL BEE 10 20 15 5
TOTAL 60 75 35 30
DECEMBER
Activities Anthony Derozio Fanthome Gidney
INDIAN MUSIC 20 15 5 15
WESTERN MUSIC 10 15 5 20
TOTAL 30 30 10 35
JANUARY
Activities Anthony Derozio Fanthome Gidney
HINDI SPELL BEE 5 20 15 5
TOTAL 5 20 15 5
TOTAL 30 30 10 35